WEIGHT | SHIPPING PRICE |
---|---|
50 GRAM | $7.5 |
100 GRAM | $7.5 |
250 GRAM | $5 |
500 GRAM | $5 |
750 GRAM | $5 |
1 KG | $5 |
2 KG | $10 |
2.5 KG | $12.5 |
3 KG | $15 |
4 KG | $20 |
5 KG | $25 |
6 KG | $30 |
7 KG | $35 |
8 KG | $40 |
9 KG | $45 |
10 KG | $50 |
11 KG | $55 |
12 KG | $60 |
13 KG | $65 |
14 KG | $70 |
15 KG | $75 |
16 KG | $80 |
17 KG | $85 |
18 KG | $90 |
19 KG | $95 |
20 KG | $100 |
21 KG | $105 |
22 KG | $110 |
23 KG | $115 |
24 KG | $120 |
25 KG | $125 |
26 KG | $130 |
27 KG | $135 |
28 KG | $140 |
29 KG | $145 |
30 KG | $150 |
Shipping Prices
Subheading
Multi-column
Column 1
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
Column 1
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
Column 1
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
Column 1
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
Subheading
Image with text
Use image with text to give your customers insight into your brand. Select imagery and text that relates to your style and story.